DETAILS | |
Model | SJ-S |
Power rating | 1000VA/ 1500VA |
Input | |
AC Voltage | 220V Single phase + N 50Hz/60Hz |
DC Voltage | 60VDC (Other 72VDC-96VDC-120VDC optional) |
DC, AC start | Yes |
Output | |
Voltage | 220V ± 10% |
Wave form | Pure Sine ( Mains); Modified sine ( Battery) |
Frequency | 50 Hz |
Delayed output | 5s – 10s – 15s |
Transfer | <10ms |
DC Inverter | 60VDC (Other 72VDC-96VDC-120VDC optional) |
Battery | |
Battery type | Lead acid maintenance free battery |
Charging | 60VDC (Other 72VDC-96VDC-120VDC optional) |
Configuration | 5x12V ((Other 72VDC-96VDC-120VDC optional) |
Recharge | 90% Capacity after 8 hours |
Back up time | Depend on battery capacity, automatic off after 200s in evacuation state |
Other feature | |
Transformer | yes |
Noise | <45db ( 1m ) |
Temperature | 0 – 45oC |
Humidity | 20% – 90% (Non- Condensing) |